PRODUCTS
Product | Colours Available | Material | QTY per box | QTY per pallet | Availability | *Colours are available on request |
200ml dip tub 200ml dip lid | Clear Clear | Random Random | 560 1,220 | 8,960 24,400 | Ex Stock* Ex Stock* | |
210ml tub 210ml lid | Clear Clear | Random Random | 910 2,355 | 14,560 47,100 | Ex Stock* Ex Stock* | |
280ml tub 280ml lid | Clear Clear | Random Random | 1,050 2,355 | 16,800 47,100 | Ex Stock* Ex Stock* | |
300ml tub 380ml tub 300 380 lid | Clear Clear Clear | Random Random LDPE | 500 500 1,000 | 12,000 12,000 24,000 | Ex Stock* Ex Stock* Ex Stock* | |
365ml tub 365ml lid | Clear Clear | Random Random | 980 2,355 | 15,680 47,100 | Ex Stock* Ex Stock* | |
500ml tub 500ml lid | Natural Natural | Random Random | 810 1,680 | 12,960 33,600 | Minimum Quantities Apply | |
565ml tub 565ml lid | Clear Clear | Random Random | 500 1,220 | 8000 24,400 | Ex Stock* Ex Stock* | |
700ml tub 700ml lid | Natural Natural | Random Random | 625 1,664 | 10,000 33,280 | Minimum Quantities Apply | |
750ml pail P/H 750ml lid | Clear / White Clear / White | Poly. Prop. Random | 320 1,050 | 5,120 21,000 | Ex Stock* Ex Stock* | |
1kg tub 1kg lid | Natural Natural | Random Random | 400 1,250 | 6,400 25,000 | Minimum Quantities Apply | |
1lt pail P/H 1lt lid | White White | Random Random | 288 1,000 | 4,608 20,000 | Ex Stock* Ex Stock* | |
1.2lt pail P/H 1.2lt lid | Clear / White Clear / White | Random Random | 192 810 | 3,072 16,200 | Ex Stock* Ex Stock* | |
2lt pail P/H 2lt lid | White White | Random Random | 156 655 | 2,496 13,100 | Ex Stock* Ex Stock* | |
2lt afg pail P/H 2lt lid | Clear White | Random Poly. Prop. | 81 280 | 1,296 5,600 | Ex Stock* Ex Stock* | |
2.3lt pail P/H 2.3lt lid | Clear / White Clear / White | Random Random | 114 496 | 2,052 9,920 | Ex Stock* Ex Stock* | |
4lt pail P/H 4lt lid | White White | Random Random | 115 360 | 1,380 7,200 | Ex Stock* Ex Stock* | |
5lt pail P/H*** 5lt lid | White White | Random Random | 54 480 | 864 7,680 | Ex Stock* Ex Stock* | |
*** product also available with metal handle – minimum quantities apply | ||||||
10lt pail P/H*** 10lt lid | White White | Random Random | 30 / Row 30 / Row | 480 960 | Ex Stock* Ex Stock* | |
*** product also available with metal handle | ||||||
10lt square pail P/H** | White | Poly. Prop. | 20 / Row | 320 | Ex Stock* | |
15lt square pail P/H** 10 & 15lt square lid with gasket | White White | Poly. Prop Poly. Prop. | 12 / Row 24 / Sleeve | 192 960 | Ex Stock* Ex Stock* | |
** note square lid is common to the 10lt and 15lt square pail |
CONTACT US
Address
45 Colemans Road
Carrum Downs, VIC, 3201
Ph: (03) 9708 2143
Fax: (03) 9708 2587
0431633 701
david@amberplastics.com.au
Mon-Fri: 9am – 5 pm